The COP26 Presidency Timetable - UPDATED
COP26 takes place between 31st October and 12th November in Glasgow, United Kingdom. The conference will feature many events and meetings that will influence how the world tackles and views our challenge to combat climate change in the coming years. However, with so many events taking place it's important you know exactly what's going on between both the Presidency Programme and the Green Zone Programme of Events.
What is the COP26 Presidency Timetable?
The COP26 Presidency timetable details two weeks of discussions that runs alongside the ongoing negotiations throughout COP26.
The timetable, put forward by the host nation in July 2021, aims to "drive forward climate ambition and action against key issues" the world faces from climate change.
After the Opening of Negotiations and the World Leaders Summit, each day of COP26 will feature a different thematic issue. That is, until the final day when negotiations are formally closed.
What's on When?
The Presidency Programme has events most days with one rest day which comes before the second week of negotiations. To make things easier, more accessible and clearer we've put together the following overview of what's on when at COP26.
World Leaders Summit - Monday 1st & Tuesday 2nd November
Day | Date | Time | Event |
---|---|---|---|
Monday | November 1st | - | COP26 Opening Ceremony |
Monday - Tuesday | November 1st - 2nd | - | National Statements |
Monday | November 1st | 14.30 - 16.30 | Leaders’ Event: Action and Solidarity - the Critical Decade |
Tuesday | November 2nd | 09.15 - 12.45 | Leaders’ Event: Action on Forests and Land Use |
Tuesday | November 2nd | 14.15 - 16.15 | Leaders’ Event: Accelerating Clean Technology Innovation and Deployment |
Finance - Wednesday 3rd November
Day | Date | Time | Event |
---|---|---|---|
Wednesday | November 3rd | 09.00 - 09.45 | Headline Event: Financing Our Future |
Wednesday | November 3rd | 10.15 - 11.30 | A Financial System for Net Zero |
Wednesday | November 3rd | 12.00 - 13.15 | Financing a More Resilient World |
Wednesday | November 3rd | 12.00 - 13.15 | Coalition of Finance Ministers for Climate Action (Closed Door Event) |
Wednesday | November 3rd | 14.15 - 15.30 | Delivering Finance for Emerging and Developing Markets |
Wednesday | November 3rd | 15.15 - 18.00 | 4th High Level Ministerial Dialogue on Long-term Climate Finance |
Energy - Thursday 4th November
Day | Date | Time | Event |
---|---|---|---|
Thursday | November 4th | 09.30 - 11.00 | Headline Event: Accelerating a Just and Inclusive Energy Transition: Energy Day Opening Event |
Thursday | November 4th | 11.30 - 13.00 | Making the Global Transition to Clean Power A Reality – Hosted by the Energy Transition Council |
Thursday | November 4th | 13.30 - 15.00 | Green Grids Initiative Expo (Attendance by Invite or Request Only) |
Thursday | November 4th | 15.30 - 17.00 | Powering the World Past Coal – Hosted by The Powering Past Coal Alliance |
Youth and Public Empowerment - Friday 5th November
Day | Date | Time | Event |
---|---|---|---|
Friday | November 5th | 10.00 - 11.15 | Headline Event: Unifying for Change: the Global Youth Voice at Cop26 |
Friday | November 5th | 11.00 - 12.00 | The Role of Parliaments in Climate and Nature Policy |
Friday | November 5th | 12.00 - 13.30 | Intergenerational Inquiry: Youth Stepping Up Climate Action |
Friday | November 5th | 14.30 - 16.00 | The Power of Public Engagement for Harnessing Climate Action: Stories and Lessons of Empowerment From Around the World |
Friday | November 5th | 16.00 - 17.30 | Joint Event of Education And Environment Ministers Summit - Together for Tomorrow: Education and Climate Action |
Friday | November 5th | 17.30 - 18.30 | Youth4Climate at Cop26 |
Nature and Land-Use - Friday 5th and Saturday 6th November
Day | Date | Time | Event |
---|---|---|---|
Friday | November 5th | 08.30 - 10.00 | UK and Ocean Risk and Resilience Action Alliance (ORRAA) Blue Finance Roundtable: Mobilising Finance for Ocean Resilience and Tackling Climate Risk |
Friday | November 5th | 17.30 - 19.15 | COP26 Presidency Ocean Action Ministerial Event – ‘a Call for Ocean Action: Towards Ocean Heath and Resilience’ |
Saturday | November 6th | 09.00 - 11.30 | Headline Event: Facing the Facts: Unpacking The Forest, Agriculture & Commodity Trade Dialogue To Tackle Deforestation |
Saturday | November 6th | 12.30 - 13.30 | Accelerating a Just Rural Transition to Sustainable Agriculture |
Saturday | November 6th | 13.30 - 15.00 | Get Nature Positive |
Saturday | November 6th | 15.30 - 17.30 | Nature and Land Use in Delivery of the Paris Goals |
Adaptation, Loss, and Damage - Monday 8th November
Day | Date | Time | Event |
---|---|---|---|
Monday | November 8th | 09.15 - 10.15 | Hearing From the Frontline |
Monday | November 8th | 10.30 - 13.00 | Headline Event: Ministerial on Adaptation Action |
Monday | November 8th | 13.00 -14.30 | Adaptation Fund Contributor Dialogue |
Monday | November 8th | 14.15 - 15.45 | Exploring Loss and Damage |
Monday | November 8th | 16.00 - 17.30 | 1st High Level Ministerial Dialogue on Climate Finance Under the CMA |
Monday | November 8th | 16.00 - 17.30 | Building a Climate Resilient Future |
Gender and Science & Innovation - Tuesday 9th November
Day | Date | Time | Event |
---|---|---|---|
Tuesday | November 9th | 09.30 - 11.00 | From Risk to Opportunity: Making Science Work for Solutions |
Tuesday | November 9th | 10.00 - 11.15 | Climate Action for Health |
Tuesday | November 9th | 11.00 - 13.00 | Headline Event (Gender): Advancing Gender Equality In Climate Action |
Tuesday | November 9th | 11.30 - 13.00 | ROAR: Science & Innovation For Climate Adaptation |
Tuesday | November 9th | 13.30 - 14.45 | Headline Event (S&I): Responding to the IPCC Report: Keeping 1.5°C Alive |
Tuesday | November 9th | 15.30 - 17.30 | Accelerating Innovation: Cooperation for a Net Zero Future |
Transport - Wednesday 10th November
Day | Date | Time | Event |
---|---|---|---|
Wednesday | November 10th | 09.15 - 10.30 | Green Shipping Corridors: Launch of the Clydebank Declaration |
Wednesday | November 10th | 10.45 - 12.15 | Headline Event Accelerating the Zev Transition: A One Way Street |
Wednesday | November 10th | 15.00 - 16.15 | International Aviation Climate Ambition Coalition |
Wednesday | November 10th | 16.30 - 17.45 | Future of International Road Freight |
Cities, Regions and Built Environment - Thursday 11th November
Day | Date | Time | Event |
---|---|---|---|
Thursday | November 11th | 09.00 - 10.30 | Headline Event: Building a Better World Together: Accelerating Deep Collaboration for Built Environment Climate Action |
Thursday | November 11th | 14.00 - 15.30 | Climate Leadership of Subnational Governments in The UK and Beyond |
Thursday | November 11th | TBC | Ministers and Mayors on Buildings as a Critical Climate Solution |
The COP26 Presidency Timetable can also be found on the COP26 website or downloaded as a PDF here (COP26 Presidency Timetable PDF).
Stay Updated About COP26 Presidency Discussions
As you can see from the timetable above, there is a lot going on in a short amount of time. However, don't panic. You can find all the latest news and information from the COP26 Presidency Discussions as well as everything else that happens at COP26 from the CHEC COP26 Hub.
Looking for what else is on at COP26? Check out the COP26 Green Zone of Events!