COP26 Daily Preview: Tuesday 9th November
The second week at COP26 is well underway. There's lots going on and lots to attend which we've covered in our COP26 Daily Preview for Tuesday 9th November.
Are you attending COP26 on Tuesday? Let us know what events you are looking forward to in the comments below!
Please Note: All times are UK (GMT) unless stated.
Presidency Programme of Events
The Presidency Programme of Events covers the main negotiations that will take place between world leaders at COP26.
On Tuesday, the theme of the day is Gender + Science and Innovation. The Tuesday schedule for the Presidency Programme is as follows:
Time | Event Title |
---|---|
09:15 - 11:00 | From Risk To Opportunity: Making Science Work For Solutions |
10:00 - 11.15 | Climate Action For Health |
11:00 - 13:00 | Headline Event (Gender) Advancing Gender Equality In Climate Action |
11.30 - 13:00 | Roar: Science & Innovation For Climate Adaptation |
13:30 - 14:45 | Headline Event (S&I) Responding To The IPCC Report: Keeping 1.5°c Alive |
15:30 - 17:30 | Accelerating Innovation: Cooperation For A Net Zero Future |
The open events of the Presidency Programme will be will be webcast live here.
Green Zone Programme of Events
The Green Zone Programme of Events sees youth groups, civil society, academia, artists and businesses host events, exhibitions, cultural performances, workshops and talks throughout COP26.
On Tuesday 9th November there are 19 events taking place in the COP26 Green Zone. Many of these are being livestreamed and we've included links to them below!
The schedule for Tuesday at the Green Zone is as follows:
Time | Organiser | Event Title | Where to Watch |
---|---|---|---|
09:00 - 10:30 | Groundswell Climate Collective and Emergent Diplomacy | Walk in Beauty: Future Dreaming through Indigenous Knowledges and Western Science | Watch Live Here |
10:00 - 11:00 | WWF | Walrus From Space | |
10:00 - 11:30 | Reckitt | Changing Consumer Behaviour | Watch Live Here |
10:00 - 11:30 | Rosa-Luxemburg-Stiftung | Not without us! – Pathways to a gender just transition | Watch Live Here |
11:30 -13:00 | Group on Earth Observations (GEO) Indigenous Alliance | Earth observation-based innovation by and for Indigenous women for climate change adaptation | Watch Live Here |
12:00 - 13:00 | University of the West of England | We Make Our Future | |
12:30 - 14:00 | CAMFED (Campaign for Female Education) | African Women’s Grassroots Climate Action | Watch Live Here |
12:30 - 14:00 | National Geographic Society | Climate Science at the top of the world – National Geographic and Rolex Perpetual Planet Expeditions |
Watch Live Here |
13:30 - 15:00 | Fridays For Future | A conversation with Fridays for Future – Meet the Youth Activists from around the world | Watch Live Here |
14:00 - 15:00 | EnviroFest International | Films as agents for change: Be astounded by the full-dome film Climate Crimes and discuss with communication experts how best to inspire change | |
14:00 - 15:00 | Good Chance Theatre | Migrant Justice = Climate Justice | Watch Live Here |
15:00 - 16:00 | Brazil Africa Institute | Startups, Youth Empowerment and Climate Change: ESG in the International Agenda | Watch Live Here |
15:00 - 16:30 | Hitachi | Technology and Data Are Key to Save the Environment | Watch Live Here |
16:00 - 17:00 | University of the West of England | We Make Our Future | |
16:00 - 17:30 | Climate Action Network Europe | Women leading: lessons from local action on gender and climate to inform international climate action. | Watch Live Here |
16:00 - 17:30 | Net Zero NW | The North West Presents: Talking about my Generation | Watch Live Here |
17:00 - 18:00 | Dr Bashabi Fraser CBE | Tagore and the Environment | Watch Live Here |
18:00 - 21:00 | ClimateScience | ClimateScience Olympiad 21 award ceremony with Jane Goodall | $10,000 prize for young climate solvers | Watch Live Here |
Presidency Pavilion Events
The Presidency Pavilion at COP26 features events by civil society, private finance, businesses, and the COP26 partners.
All events from the Presidency Pavilion are being livestreamed here.
The Presidency Pavilion has lots of different events on Tuesday 9th November. The schedule is as follows:
Time | Organiser | Event Title |
---|---|---|
09:15 - 10:15 | UK Government The Met Office |
Climate Science Partnerships for Global Action |
10:45-11:45 | Inuit Tapiriit Kanatami (ITK) UK Government |
Indigenous Self-determination in Research for Better Climate Outcomes |
12:15 - 13:45 | Reckitt UK Government |
Inclusion is Key: How Gender Equality Improves Science, Tech and Innovation for Climate Action |
14:00 - 15:00 | UK Government | Net Zero: Solutions for a Gender-sensitive Transition |
15:30 - 16:30 | UK Government | Our Future, Our Voice: Girls' Education and Tackling the Climate Crisis |
17:00 - 18:00 | UK Government | Women Count: Achieving Gender Equality through Improved Monitoring and Reporting |
19:30 - 21:00 | Unilever UK Government |
Capacity for Change Reception |
Science Pavilion
The Science Pavilion at COP26 is co-hosted by the World Meteorological Organization (WMO), the Intergovernmental Panel on Climate Change (IPCC) and the Met Office.
The programme at the Science Pavilion on Tuesday 9th November is:
Time | Organiser | Event Title | Where to Watch |
---|---|---|---|
09:30 - 10:30 | Fundaciōn Meri | Ecosystem Services for Climate Change Mitigation | Watch Live Here |
11:00 - 12:30 | IPCC | The IPCC 6th assessment report - regional climate information for Asia | Watch Live Here |
13:00 - 14:00 | WMO | Nuclear sciences in climate and water | |
14:30 - 16:00 | WMO Met Office IPCC Fundaciōn Meri |
What women bring to climate science: a panel discussion | Watch Live Here |
16:15 - 17:45 | IPCC | Climate change in North and Central America | Watch Live Here |
18:00 - 19:00 | WMO | World Adaptation Science Program: research directions and learning agendas for adaptation | |
19:30 - 20:30 | Met Office | Applying climate and location data to better understand climate impacts and make informed decisions | Watch Live Here |
Commonwealth COP26 Pavilion
The first Commonwealth COP26 Pavilion has been organised for COP26. This is a huge gesture from the Commonwealth in the battle against climate change. Meetings, research and side events are all on the agenda
All events from the Commonwealth COP26 Pavilion are being livestreamed here.
The Commonwealth COP26 Pavilion schedule for Tuesday 9th November is:
Time | Organiser | Event Title |
---|---|---|
09:00 - 10:30 | UNITARUNOSAT | Leveraging the use of geospatial information technology and satellite data for improved climate resilience and disaster risk management |
11:00 - 12:00 | Uganda | Mobilizing Public and Private investment for climate change adaptation |
12:30 - 14:00 | Zambia | Using adaptation indicators in tracking NDC adaptation goals: A case of Zambia |
14:30 - 16:00 | ISA, WRI | Roadmap to Rapidly Scaling Solar Investment: The key to climate change mitigation, energy access, and energy security |
Indigenous Peoples Pavilion at COP26
Indigenous voices are key in the fight against climate change. For too long they have not been heard. It's great to see a pavilion dedicated to Indigenous voices at COP26.
All events are being livestreamed here: Indigenous Peoples Pavilion Livestream.
The full schedule for the Indigenous Peoples Pavilion at COP26 on Tuesday 9th November can be found below:
Time | Organiser | Event Title |
---|---|---|
10:00 - 11:15 | Indigenous Environmental Network/Indigenous Educational Network of Turtle Island | Utilization of Indigenous Traditional Knowledge and Cosmovision in Climate Mitigation Related to Geoengineering Technologies |
11:30 - 12:00 | Alianza Mesoamericana de Peblos y Bosques (AMPB) | Escuela Mesoamericana de Liderazgo. Un modelo de enseñanza acorde a los diferentes estilos de vida de las comunidades indigenas y comunitarias |
12:15 - 13:30 | Indigenous Environmental Network/Indigenous Educational Network of Turtle Island | Indigenous Feminism and Climate Change |
13:45 - 14:45 | NDN Collective | Centering Indigenous Leadership in Scaleable Solutions |
15:00 - 16:15 | sociación Ak' Tenamit | Sistemas indígenas de adaptación y mitigación ante el cambio climático |
16:45 - 17:45 | Sault Ste. Marie Tribe of Chippewa Indians/Michigan Technological University | Energy Justice for the Anishnabek |
17:45 - 18:45 | York University | A short film: Pikopayiw - It is broken |
Other COP26 Side Events
All around the world, organisations are coming together to put on events and webinars to discuss how best to tackle the climate crisis throughout COP26.
Below, we've highlighted some of the most exciting side events that we are looking forward to on Tuesday 9th November:
Law, Science & Innovation
Event Time: Midnight
Event Host: University of Waikato
Event Viewing Link: Law, Science & Innovation
Event Description: Todays session covers the Paris Agreement (projected levels of public financial resources to be provided to developing countries), Indigenous Knowledge, and Governance relating to adaptation and resilience.
Ask the Experts: Climate Change and COP26
Event Time: 10:00 - 10:45
Event Host: University of Edinburgh - GeoSciences
Event Viewing Link: Ask the Experts: Climate Change and COP26
Event Description: The climate crisis is one of the most important issues facing our planet – and we want to talk about it with you! Join us as some of our world-leading researchers discuss the critical issues around climate change and answer any burning questions you may have. The science is undeniable - we are responsible for the climate crisis. Many impacts are irreversible, and our planet is hurtling towards catastrophic global warming temperatures. Many of our researchers are pioneers in their field, with their work underpinning some of the most important international policy decisions in history. So what will happen next at COP26?
Ecological Grief
Event Time: 12:00 - 13:30
Event Host: Student Hubs
Event Link: Ecological Grief
Event Speakers: Laura Bea and Simran Dhanjal
Event Description: Join Laura Bea, Cambridge Hub Programmes Manager, and Simran Dhanjal, Student Hubs CEO, to learn about how to understand, explore and deal with your ecological grief.
From Local to Global online: Keeping 1.5 Degrees Alive
Event Time: 18:00 - 20:00
Event Host: UNAUK and University of Glasgow
Event Viewing Link: From Local to Global online: Keeping 1.5 Degrees Alive
Event Speakers: Maiara Folly, Giovanna Kuele, Jimena Leiva Roesch, Linda Burenius, Christian Tams
Event Description: As we await the outcomes of negotiations during COP26, a session hosted by IMSISS, GCF and UNA-UK will explore a range of practical actions for keeping 1.5 degrees alive at local and global levels, such as: promoting recommendations for UNSC action on climate and security; local initiatives for organisations to adopt; how governments can be held to account; recommendations for global climate governance; and actions that individuals can take. With an expert panel from across different sectors, this session promises a dynamic, action-focused discussion.
Grasslands and Savannahs: Climate Solutions Beyond Forests at the COP26
Event Time: 17:30 - 18:30
Event Host: Food Tank, WWF and Nourish Scotland
Event Speakers: Karina Berg (WWF Global Grasslands and Savannahs Initiative); Col Gordon (Scottish Farmer with a focus on Indigenous land practices), Caroline Lehmann (Tropical Biologist, The Royal Botanic Gardens, Edinburgh). Moderated by Danielle Nierenberg (President at Food Tank).
Event Viewing Link: Grasslands and Savannahs: Climate Solutions Beyond Forests at the COP26
Event Description: This special panel discussion will explore the importance of our global grassland and savannah systems, the services and benefits they provide, including as undervalued assets and overlooked solutions in our climate agenda.